Hot
Stanley 40 oz Stainless Steel H2.0 FlowState Quencher Tumbler (041604390791)
$95.41
Product Information
Brand | STANLEY |
---|---|
Color | Meadow and Sage |
Special Feature | Manual |
Style | Casual |
Theme | Any |
Recommended Uses For Product | Home |
Included Components | Lid |
Specific Uses For Product | Cold Drinks |
Shape | Round |
Pattern | Solid |
Product Care Instructions | Machine Wash |
Age Range (Description) | Adult |
Material Feature | Insulated |
Reusability | Reusable |
Unit Count | 1.0 Count |
Product Dimensions | 5.75″W 12.52″H |
Number of Items | 1 |
Item Weight | 1.53 pounds |
Sellers Rank | #2,282 in Kitchen & Dining #64 in Tumblers & Water Glasses |
Date First Available | November 14, 2023 |
Support | undefined |
Deprecated: Optional parameter $feed_format declared before required parameter $debug is implicitly treated as a required parameter in /var/www/html/canadianbestseller/wp-content/plugins/woocommerce-product-feeds/src/gpf/woocommerce-gpf-feed-item.php on line 291
- Description
- Additional information
- Brand
- More Products
Description
Brand | STANLEY |
---|---|
Color | Meadow and Sage |
Special Feature | Manual |
Style | Casual |
Theme | Any |
Recommended Uses For Product | Home |
Included Components | Lid |
Specific Uses For Product | Cold Drinks |
Shape | Round |
Pattern | Solid |
Product Care Instructions | Machine Wash |
Age Range (Description) | Adult |
Material Feature | Insulated |
Reusability | Reusable |
Unit Count | 1.0 Count |
Product Dimensions | 5.75″W x 12.52″H |
Number of Items | 1 |
Item Weight | 1.53 pounds |
B0CN8J3WP5 | |
4.6 out of 5 stars |
|
Sellers Rank | #2,282 in Kitchen & Dining () #64 in |
Date First Available | November 14, 2023 |
Warranty & Support
Product Warranty: For warranty information about this product, please
Please to provide feedback.
Additional information
Weight | 1.53 kg |
---|---|
Dimension LXWXH | 12.52 X 5.75 X 5.75 cm |
Condition | NEW |
UPC | 041604390791 |
Model Number | |
Manufacturer | STANLEY |