Hot
Stanley 40oz Stainless Steel H2.0 FlowState Quencher Tumbler Frost/Electric Yellow (041604390814)
$126.08
Product Information
Brand | Stanley |
---|---|
Color | Yellow |
Recommended Uses For Product | Home |
Shape | Round |
Pattern | Solid |
Product Care Instructions | Machine Wash, Hand Wash Only |
Age Range (Description) | Adult |
Material Feature | Insulated |
Reusability | Reusable |
Unit Count | 1 Count |
Item Weight | 1.79 Pounds |
Number of Items | 1 |
Product Dimensions | 5.75 5.75 12.52inches |
Item Weight | 1.79 pounds |
Sellers Rank | #3,833 in Kitchen & Dining #118 in Tumblers & Water Glasses |
Date First Available | October 24, 2023 |
Support | undefined |
Deprecated: Optional parameter $feed_format declared before required parameter $debug is implicitly treated as a required parameter in /var/www/html/canadianbestseller/wp-content/plugins/woocommerce-product-feeds/src/gpf/woocommerce-gpf-feed-item.php on line 291
- Description
- Additional information
- Brand
- More Products
Description
Brand | Stanley |
---|---|
Color | Yellow |
Recommended Uses For Product | Home |
Shape | Round |
Pattern | Solid |
Product Care Instructions | Machine Wash, Hand Wash Only |
Age Range (Description) | Adult |
Material Feature | Insulated |
Reusability | Reusable |
Unit Count | 1 Count |
Item Weight | 1.79 Pounds |
Number of Items | 1 |
Product Dimensions | 5.75 x 5.75 x 12.52 inches |
Item Weight | 1.79 pounds |
B0CLNKW8HL | |
5.0 out of 5 stars |
|
Sellers Rank | #3,833 in Kitchen & Dining () #118 in |
Date First Available | October 24, 2023 |
Warranty & Support
Product Warranty: For warranty information about this product, please
Please to provide feedback.
Additional information
Weight | 1.79 kg |
---|---|
Dimension LXWXH | 12.52 X 5.75 X 5.75 cm |
Condition | NEW |
UPC | 041604390814 |
Model Number | |
Manufacturer | Stanley |